Compact, light weight and the ability to achieve high clamp load while maintaining easy drivability is the next generation of sports clutch design.



ADVANTAGE
MERIT & DEMERIT
| HIGH INERTIA | LOW INERTIA | |
|---|---|---|
| Whole Clutch (Include F/W) | Engine response is reduced while low end torque is increased. | Engine response is increased while low end torque is reduced. |
| CLUTCH DISC | Slower gear changes. | Faster gear changes. |
| VEHICLE | MODEL BUILD DATE | ACTUATION*4 | SIZE | CLAMP LOAD (N) | ATTACHMENT | ADDITIONAL PARTS REQUIRED | REMARK |
|---|---|---|---|---|---|---|---|
| NISSAN | |||||||
| SILVIA(S13/S14) | NH01SD1 | PS | φ225 | 13000 | – | (3) | |
| SILVIA(S15) | NH02SD1 | PS | φ225 | 13000 | F/W Bolt | (2) | |
| SKYLINE(R32/R33) | NH03SD1 | PS | φ225 | 13000 | – | (3) | |
| SKYLINE(R34) | NH04SD1 | PL | φ225 | 13000 | – | (3) | |
| FAIRLADY Z(Z33前期) | NH05SD1 | PS | φ225 | 13000 | – | (3) | |
| TOYOTA | |||||||
| COROLLA SPRINTER | <TH01SD> | PS | φ200 | 9800 | – | (3) | |
| MR-2 | TH02SD | PS | φ225 | 11800 | F/W Bolt | ||
| ALTEZZA | TH03SD | PS | φ225 | 11800 | F/W Bolt | (7) | |
| CHASER | TH04SD1 | PL | φ225 | 13000 | – | (4) | |
| CELICA(ZZT) | TH05SD | PS | φ200 | 9800 | – | (3) | |
| VITZ | <TH06SD> | PS | φ200 | 9800 | – | (3) | |
| STARLET | <TH07SD> | PS | φ200 | 9800 | – | (3) | |
| MAZDA | |||||||
| RX-7(FD3S) | ZH01SD1 | PL | φ225 | 13000 | F/W Bolt | (6) | |
| RX-7(FC3S),RX-8 | ZH02SD | PS | φ225 | 11800 | F/W Bolt | RX-7 (5) RX-8 (9) |
|
| MITSUBISHI | |||||||
| LANCEREvo.Ⅳ~Ⅸ | MH01SD1 | PL | φ225 | 13000 | – | (3) | |
| LANCEREvo.Ⅹ | MH06SD | PL | φ225 | 13000 | – | (3) | |
| SUBARU | |||||||
| IMPREZA(GC8) | FH01SD1 | PL | φ225 | 13000 | – | (3) (7) | |
| IMPREZA(GDB,GRB) | FH02SD1 | PL | φ225 | 13000 | – | (3) (7) | |
| HONDA | |||||||
| S2000 | HH01SD | PL | φ200 | 9800 | – | (3) | |
| CIVIC,INTEGRA(B型) | HH02SD | PS | φ200 | 9800 | – | (3) | |
| CIVIC,INTEGRA, ACCORD(K型) |
HH03SD | PS | φ200 | 9800 | – | (3) | |
| NSX | <HH04SD1> | PL | φ225 | 13000 | – | (3) | |
| ACCORD(H型) | HH05SD | PS | φ200 | 9800 | – | (3) | |
| CIVIC/CR-X(EF8/9) | HH06SD | PS | φ200 | 9800 | – | (3) | |
| CHEVROLET | |||||||
| CORVETTE,CAMARO | GH01SD1 | PS | φ250 | 16000 | – | (3) | |
| COBALT SS | GH02SD | PS | φ225 | 11800 | – | (3) | |
| PONTIAC | |||||||
| FIREBIRD,GTO | GH01SD | PS | φ250 | 16000 | – | ||
| FORD | |||||||
| FOCUS | EH01SD | PS | φ225 | 11800 | – | ||
| MUSTANG | EH02SD1 | PS | φ250 | 16000 | – | ||
| EH04SD1 | PS | φ250 | 16000 | – | |||
| BMW | |||||||
| MINI COOPER | BH01SD | PS | φ200 | 9800 | – | ||
| BMW 325 | BH02SD | PS | φ225 | 11800 | – | ||