EXEDY racing clutch provides a wide range and various types of clutch series. This is a good reference for your selection of a sports clutch.

| Product Name | Specification | Clamp load | |
|---|---|---|---|
| CARBON-R | Single | φ202 Type | 10200N(1040kgf) |
| φ225 Type | 11800N(1200kgf) | ||
| Twin | 11700N(1190kgf) | ||
| Triple | S Type | 11700N(1190kgf) | |
| H Type | 14000N(1430kgf) | ||
| CARBON-D | Single | φ202 Type | 10200N(1040kgf) |
| φ225 Type | 11800N(1200kgf) | ||
| Twin | S Type | 10800N(1100kgf) | |
| H Type | 13000N(1330kgf) | ||
| Product Name | Specification | Clamp load | |
|---|---|---|---|
| HYPER SINGLE | Single | φ200 Type | 9800N(1000kgf) |
| φ225 Type | 13000N(1330kgf) | ||
| HYPER MULTI | Twin | 9800N(1000kgf) | |
| Triple | 9800N(1000kgf) | ||
| COMPE-R | Twin | 10800N(1100kgf) | |
| COMPE-D | Twin | 10800N(1100kgf) | |
Single Sports Series
○mark"The Most Suitable" △mark"suitable"
| Clutch Disc Facing material | Purpose,Usage | Mating clutch cover | |||||||
|---|---|---|---|---|---|---|---|---|---|
| STREET | CIRCUIT | DRIFT | RALLY | GYMKHANA | DIRT TRIAL | ||||
| ULTRA FIBER | ○ | △ | ○ | Thick Type clutch cover | |||||
| Metal | S Metal | Thick Type Metal | ○ | △ | ○ | ○ | △ | △ | Thick Type clutch cover |
| R Metal | Thin Type Metal | ○ | △ | ○ | ○ | Thin Type clutch cover | |||
| P Metal | Ultra Thin Type Metal | ○ | Ultra Thin Type clutch cover | ||||||