MOTORCYCLE
2022 JSB 1000 All Japan Road Race Championship
Rider
Kazuma Tsuda
Team
BabyFace Powered by YOSHIMURA
Class
JSB1000
Results
Rd.1 | Motegi Race 1 | 4/2 | 9th |
Rd.1 | Motegi Race 2 | 4/3 | 16th |
Rd.2 | Suzuka Race 1 | 4/23 | 41th |
Rd.2 | Suzuka Race 2 | 4/24 | 34th |
Rd.3 | Autopolis Race 1 | 5/21 | 15th |
Rd.3 | Autopolis Race 2 | 5/22 | 14th |
Rd.4 | SUGO Race 1 | 6/4 | 9th |
Rd.4 | SUGO Race 2 | 6/5 | 10th |
Rd.5 | Tsukuba Race | 6/26 | - |
Rd.6 | Autopolis Race | 8/27-28 | 18th |
Rd.7 | OKAYAMA International Circuit | 9/17-18 | DNF |
Rd.8 | Suzuka Race 1 | 11/5 | 12th |
Rd.8 | Suzuka Race 2 | 11/6 | 11th |
Rd.8 | Suzuka Race 2 | 11/6 | 14th |
2022 Championship Standing 13th Place
Rider
Shinichi Nakatomi
Team
Waveinn-R
Class
JSB1000
Results
Rd.1 | Motegi Race 1 | 4/2 | 11th |
Rd.1 | Motegi Race 2 | 4/3 | 8th |
Rd.2 | Suzuka Race 1 | 4/23 | DNF |
Rd.2 | Suzuka Race 2 | 4/24 | 19th |
Rd.3 | Autopolis Race 1 | 5/21 | 17th |
Rd.3 | Autopolis Race 2 | 5/22 | 18th |
Rd.4 | SUGO Race 1 | 6/4 | 14th |
Rd.4 | SUGO Race 2 | 6/5 | 15th |
Rd.5 | Tsukuba Race | 6/26 | - |
Rd.6 | Autopolis Race | 8/27-28 | 14th |
Rd.7 | OKAYAMA International Circuit | 9/17-18 | - |
Rd.8 | Suzuka Race 1 | 11/5 | 14th |
Rd.8 | Suzuka Race 2 | 11/6 | 12th |
Rd.8 | Suzuka Race 2 | 11/6 | 15th |
2022 Championship Standing 14th Place
Rider
Kota Higuchi
Team
EXEDY H.L.O RACING
Class
JSB1000
Results
Rd.1 | Motegi Race 1 | 4/2 | 15th |
Rd.1 | Motegi Race 2 | 4/3 | DNF |
Rd.2 | Suzuka Race 1 | 4/23 | 33th |
Rd.2 | Suzuka Race 2 | 4/24 | 27th |
Rd.3 | Autopolis Race 1 | 5/21 | 20th |
Rd.3 | Autopolis Race 2 | 5/22 | 19th |
Rd.4 | SUGO Race 1 | 6/4 | - |
Rd.4 | SUGO Race 2 | 6/5 | - |
Rd.5 | Tsukuba Race | 6/26 | - |
Rd.6 | Autopolis Race | 8/27-28 | 13th |
Rd.7 | OKAYAMA International Circuit | 9/17-18 | DNF |
Rd.8 | Suzuka Race 1 | 11/5 | 20th |
Rd.8 | Suzuka Race 2 | 11/6 | 20th |
Rd.8 | Suzuka Race 2 | 11/6 | 21th |
2022 Championship Standing 30th Place