Hyper Series
Hyper MULTI
From high power tuned drag race to street usage, the EXEDY multi plate is capable of handling a variety of motor sport applications.
Center plate self-levelling function(PAT.)
The amount of center plate travel during release is always maintained in a neutral position by the reaction force of the lifting plate attached to both sides of the center plate.
Pull type clutch cushioning function(PAT.)
The “CUSHION” function is a new innovation unique to EXEDY. The half engaged “ZONE” is expanded as a result of a decrease in tigidity of the pivot ring. Ideal pedal effort is achieved as a result of a longer lever ratio of the diaphragm spring coupled with the cushion reaction force.
Product Specs
NISSAN
Vehicle | Product Number | Disc Type | Cover Type ※2 | Size | Clamp Load (N) | Attachment | Additional Parts Required |
SILVIA (PS13/S14) | NM012SD | Twin | PS | φ200 | 9810 | F/W Bolt | (1)(2) |
SKYLINE (BNR32) | NM032SD※1 | Twin | PS | φ200 | 9810 | F/W Bolt | (1)(2)(10) |
SKYLINE (BCNR33) | NM042SD | Twin | PL | φ200 | 9810 | F/W Bolt | (2) |
SKYLINE (BCNR33) | NM043SR※3 | Triple | PL | φ200 | 9810 | F/W Bolt | (2) |
SKYLINE (BNR34) | NM052SD | Twin | PL | φ200 | 9810 | F/W Bolt | (2) |
FAIRLADY Z (Z32) | NM062SD | Twin | PS | φ200 | 9810 | – | (1)(3) |
TOYOTA
Vehicle | Product Number | Disc Type | Cover Type ※2 | Size | Clamp Load (N) | Attachment | Additional Parts Required |
CHASER | TM032SD | Twin | PL | φ200 | 10000 | – | (4) |
SUPRA (JZA80) | TM042SD | Twin | PL | φ200 | 10000 | – | (4) |
SUPRA (JZA80) | TM043SR※3 | Triple | PL | φ200 | 10000 | – | (4) |
MAZDA
Vehicle | Product Number | Disc Type | Cover Type ※2 | Size | Clamp Load (N) | Attachment | Additional Parts Required |
RX-7 (FD3S) | ZM022SD | Twin | PL | φ200 | 9810 | F/W Bolt | (6) |
RX-7 (FD3S) | ZM023SR※3 | Triple | PL | φ200 | 9810 | F/W Bolt | (6) |
MITSUBISHI
Vehicle | Product Number | Disc Type | Cover Type ※2 | Size | Clamp Load (N) | Attachment | Additional Parts Required |
LANCER Evo.Ⅳ~Ⅸ | MM022SD | Twin | PL | φ200 | 9810 | – | (3) |
LANCER Evo.Ⅳ~Ⅸ | MM023SR※3 | Triple | PL | φ200 | 9810 | – | (3) |
LANCER Evo.Ⅹ | MM062SD | Twin | PL | φ200 | 9810 | – | (3) |
SUBARU
Vehicle | Product Number | Disc Type | Cover Type ※2 | Size | Clamp Load (N) | Attachment | Additional Parts Required |
IMPREZA, WRX (GVB/VAB<6MT>) | FM022SD | Twin | PL | φ200 | 9810 | F/W Bolt | (7) |
※2 PS: Push-type, PL: Pull-type
※3 The specs for triple discs are given for units without dampers