Single Sports Series
SAFARI TUFF
Features
- A minimum of 25% increase in clamp load-comfortable pedal feel
- Anodized for maximum corrosion resistance
- Spheroidal graphite anti burst casting-high burst strength
- Additional drive straps
- Easy identification against imitations
- Upgraded damper springs
Product Specs
NISSAN
Vehicle | Model Year | Engine | Clutch disc Facing Material | Clutch disc Part No. | Clutch cover Clamp Load | Clutch cover Part No. |
SAFARI | VR161 G161 | SD33T,TD42, TB42 | ULTRA FIBER DISC | NSD009UTF | 9120 | NSC616TF |
PATROL | Y60 | RD28T | ULTRA FIBER DISC | NSD096UTF | 7000 | NSC522TF |
PATROL | Y61 | RD28Ti | ULTRA FIBER DISC | NSD085UTF | 7000 | NSC522TF |
PATROL | Y61 | TB48DE | ULTRA FIBER DISC | NSD139UTF | 10000 | NSC635TF |
PATROL | Y61 | TB48DE | METAL(4PAD) | NSD139TF | 10000 | NSC635TF |
PATROL | Y61 | TB48DE | METAL(6PAD) | NSD139TF1 | 10000 | NSC635TF |
TOYOTA
Vehicle | Model Year | Engine | Clutch disc Facing Material | Clutch disc Part No. | Clutch cover Clamp Load | Clutch cover Part No. |
FJ CRUISER | – | 1GR-FE | METAL | TYD154UTF | 9200 | TYC632TF |
LAND CRUISER | FJ60V/61V/62V/75 | 2F,3F | ULTRA FIBER DISC | TYD006UTF | 9710 | TYC540TF |
LAND CRUISER | HZJ70/V 73V/HV 75 77 77V/HV 81V | 1HZ | ULTRA FIBER DISC | TYD107YTF | 9710 | TYC540TF |
LAND CRUISER | FZJ75/78/79 | 1FZ-FE | ULTRA FIBER DISC | TYD120TF | 9710 | TYC540TF |
LAND CRUISER | FZJ80 HDJ78/79/80/100/105 VDJ76/78/79 | 1FZ-FE 1HD-FTE(DIESEL) 1VD-FTV | ULTRA FIBER DISC | TYD139UTF | 10900 | TYC617TF |
LAND CRUISER | FZJ80G,HDJ101K | 1FZ,1HD | METAL | TYD119UTF | 10000 | TYC619TF |
LAND CRUISER | 200 series | 1GR-FE | ULTRA FIBER DISC | TYD161UTF | 9200 | TYC632TF |
LAND CRUISER | 200 series | 1GR-FE | METAL | TYD154UTF | 9200 | TYC632TF |
LAND CRUISER | 200 series | 1GR-FE | METAL | TYD161MTF | 9200 | TYC632TF |
LAND CRUISER PRADO | KDJ90/95/120/150/155 (2000-) | 1KD-FTV | ULTRA FIBER DISC | TYD178TF | 11000 | TYC622TF |
LAND CRUISER PRADO | KDJ150/155 (2009-) | 1KD-FTV | ULTRA FIBER DISC | TYD178TF | 10000 | TYC652TF |
HILUX 4RUNNER | LN100/106/107/109 | 3.0L | ULTRA FIBER DISC | TYD113UTF | 8240 | TYC574TF |
HILUX 4RUNNER | VZJ90 | 5VZ-FE | ULTRA FIBER DISC | TYD132UTF | – | – |
HILUX 4RUNNER | RNZ185W RZN231H/281H | 3RZ-FE | ULTRA FIBER DISC | TYD135UTF | – | – |
HILUX 4RUNNER | KUN26 | 1KD-FTV | ULTRA FIBER DISC | TYD175UTF | 8600 | TYC625TF |
HILUX 4RUNNER | GUN122/123 (5MT) | 1GD-FTV 2GD-FTV | ULTRA FIBER DISC | TYD184UTF | 10320 | TYC656TF |
MITSUBISHI
Vehicle | Model Year | Engine | Clutch disc Facing Material | Clutch disc Part No. | Clutch cover Clamp Load | Clutch cover Part No. |
PAJERO | L141G/GW 146GW V23C/W 43W | 6G72 | ULTRA FIBER DISC | MBD034UTF | 8240 | MBC538TF |
PAJERO | L141G/GW 146GW V23C/W 43W | 6G72 | METAL (4PAD) | MBD059UTF | 8240 | MBC538TF |
PAJERO | V25C/25W/45W/55W V63W/73W | 6G74 | ULTRA FIBER DISC | MBD059U1TF | 11000 | MBC613TF |
PAJERO | V25C/25W/45W/55W V63W/73W | 6G74 | METAL (4PAD) | MBD059UTF | 11000 | MBC613TF |
PAJERO | V25C/25W/45W/55W V63W/73W | 6G74 | METAL (5PAD) | MBD059UTF1 | 11000 | MBC613TF |
PAJERO | V67/V77/V97 | 6G75 | ULTRA FIBER DISC | MBD059U1TF | 8710 | MBC641TF |
PAJERO | V67/V77/V97 | 6G75 | METAL (4PAD) | MBD059UTF | 8710 | MBC641TF |
PAJERO | V67/V77/V97 | 6G75 | METAL (5PAD) | MBD059UTF1 | 8710 | MBC641TF |
TRITON | ML/MN,PB | 4D56T,6G74 | ULTRA FIBER DISC | MBD119UTF | 7630 | MBC651TF |
CHALLENGER | ML/MN,PB | 4D56T,6G74 | ULTRA FIBER DISC | MBD119UTF | 7630 | MBC651TF |
ISUZU
Vehicle | Model Year | Engine | Clutch disc Facing Material | Clutch disc Part No. | Clutch cover Clamp Load | Clutch cover Part No. |
RODEO | TFR55 | 4JB1T,4ZE1 | – | – | 7160 | ISC547TF |
JACKAROO | UBS12/52/162/521/522 | – | – | 4600 | ISC517TF |
GM HOLDEN
Vehicle | Model Year | Engine | Clutch disc Facing Material | Clutch disc Part No. | Clutch cover Clamp Load | Clutch cover Part No. |
JACKAROO | – | 4JX1T/4JJ1 | ULTRA FIBER DISC | GMD112UTF | 8600 | GMC607TF |
RODEO | 4JX1T/4JJ1 | ULTRA FIBER DISC | GMD112UTF | 8600 | GMC607TF | |
COLORADO | – | 4JX1T/4JJ1 | ULTRA FIBER DISC | GMD112UTF | 8600 | GMC607TF |
COLORADO | RG | LWN | ULTRA FIBER DISC | GMD119UTF | 13000 | GMC615TF |
FORD
Vehicle | Model Year | Engine | Clutch disc Facing Material | Clutch disc Part No. | Clutch cover Clamp Load | Clutch cover Part No. |
RENGER/BT-50 | 2.2TDCi | P4AT,P5AT | ULTRA FIBER DISC | FM627133UTF | 12000 | FMC627TF |
Note: Facing Material [ULTRA FIBER DISC] is the standard type. [S TYPE] is a thick metal type for use. [R TYPE] is a thin metal type for Racing use. [P TYPE] is an ultra-thin metal type for professional use.
Note: It is highly recommended that [R TYPE] in column [FACING MATERIAL] is used with mating cover assembly.
Note: Do not use EXEDY clutch in combination with third-party products or Genuine parts.
Note: In the Part No column alternative part numbers appear in parenthesis