Single Sports Series
ULTRA FIBER CLUTCH SET
ULTRA FIBER CLUTCH SET
ULTRA FIBER DISC
The EXEDY Sports Series is ideal for Motor sport use incorporationg friction meterial with high heatresistance properties and high strength fibers making the Sports Series an ideal clutch for street, circuit or drifting.
CLUTCH COVER
These clutch covers are designed to achieve a clamping load that is 40% higher than the genuine part anabling a higher torque transmitting capacitiy. Ductile material is used for all p.plate and, highburst strength can be achieved in all temperature ranges. Applications for thin R metal disc and genuine thickness (Thick S metal disc and organic disc) are available.
High Heat Resistance
The performance of a standard organic friction material useally suffers after slipping, accordingly EXEDY have developed the “Ultra Fiber” asbestos free material which retains high friction co-efficiency after being subjected to conditions associated with motor-sport applications and unlike competitors materials,
if “fade” is experienced the EXEDY “Ultra Fiber” material will recover after a cooling down period.
Tumbler strength increase
Modifications to the friction material
composite, specifically the copper weave will increase the heat-resistance characteristics and burst strength eliminating the need to reinforce the friction material with steel plate which is a common practice in some parts of the word.
Abrasion resistance up
Overuse of the clutch system in the party released position or use in a motor-sport environment will adversely impact on the wear rate of a conventional organic friction material unlike EXEDYS’s “Ultra Fiber” friction material which has a stable wear rate over a wide temperature range.
Product Specs
NISSAN
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
180SX | RPS13 | SR20DET | NK01HA★ | ND05H | NC09T | 9000 | – | – |
SILVIA | S13 | SR20DET | NK01HA★ | ND05H | NC09T | 9000 | – | – |
SILVIA | S14 | SR20DET | NK01HB★ | ND05H | NC09T | 9000 | – | – |
SILVIA | S15 | SR20DET | NK01HC★ | ND05H | NC09T | 9000 | – | – |
SKYLINE | R32/R33 | RB20DET・RB25DE(T) | NK04H | ND05H | NC08T | 9000 | – | – |
SKYLINE | V35 | VQ35DE | NK05H | ND20H | NC20T | 11000 | – | – |
SKYLINE | V36 | VQ37VHR | NK07HF▲1 | ND23H▲2 | NC23T▲2 | 10100 | NF05▲3 | 8.9 |
SKYLINE GT-R | BNR32(Early mode) | RB26DETT | – | ND05H | – | – | – | – |
FAIRLADY Z | Z31 | VG30ET・RB20DET | NK04H | ND05H | NC08T | 9000 | – | – |
FAIRLADY Z | Z33(Early mode) | VQ35DE | NK05H | ND20H | NC20T | 11000 | – | – |
FAIRLADY Z | Z33(Late mode)・Z34 | VQ35HR・VQ37VHR | NK07HF▲1 | ND23H▲2 | NC23T▲2 | 10100 | NF05▲3 | 8.9 |
TOYOTA
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
VITZ | NCP10(99/10~01/11・03/10~05/2) | 2NZ-FE | TK01H | TD01H | TC01T | 5400 | – | – |
VITZ | NCP10(01/12~03/10)・ NCP13・15・91 | 2NZ-FE・1NZ-FE | TK02H | TD03H | TC03T | 6900 | – | – |
STARLET | EP71T(86/1~89/12)・ EP82(89/12~)・ EP91(96/1~) | 2E-TELU・4E-FE/F | TK01H | TD01H | TC01T | 5400 | – | – |
STARLET | EP82T・EP91T | 4E-FTE | TK02H | TD03H | TC03T | 6900 | – | – |
COROLLA SPRINTER | AE86 | 4A-GEU | TK01H | TD01H | TC01T | 5400 | – | – |
COROLLA SPRINTER | AE82 Twincam(~87/4)・ AE92(~89/4) | 4A-GEU | TK01H | TD01H | TC01T | 5400 | – | – |
COROLLA SPRINTER | AE92(S/C)(87/5~90/9) | 4A-GZE | – | TD02H | – | – | – | – |
COROLLA SPRINTER | AE92(89/5~91/5) | 4A-GE | TK02H | TD03H | TC03T | 6900 | TF01 | 4.8 |
COROLLA SPRINTER | AE101/111 | 4A-GE | TK02H | TD03H | TC03T | 6900 | TF01 | 4.8 |
MR-2 | AW11(~85/5)・ 4A-GE | 4A-GE | TK01H | TD01H | TC01T | 5400 | – | – |
MR-2 | AW11(85/6~89/12)・ 4A-GE | 4A-GE | TK02H | TD03H | TC03T | 6900 | TF01 | 4.8 |
MR-2 | SW20(Turbo) | 3S-GTE | TK05H | TD05H | TC05T | 9300 | – | – |
ALTEZZA | SXE10 | 3S-GE | TK06H | TD02H | TC06T | 7800 | – | – |
CELICA | ST165/185/205(Turbo) | 3S-GTE | TK05H | TD05H | TC05T | 9300 | – | – |
CELICA | ZZT230/231 | 1ZZ-FE・2ZZ-GE | TK02H | TD03H | TC03T | 6900 | – | – |
MR-S | ZZW30 | 1ZZ-FE | TK02H | TD03H | TC03T | 6900 | – | – |
COROLLA FIELDER/RUNX・ALEX | ZZE123/G | 2ZZ-GE | TK02H | TD03H | TC03T | 6900 | – | – |
86 | ZN6 | FA20 | TK07H | FD13H | TC07T | 6000 | TF02 | 6 |
MAZDA
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
RX-7 | FC3S | 13B-T | – | ZD10H | ZC10T | 8400 | ZF01 | 4.9 |
RX-7 | FD3S | 13B-REW | ZK02HA★ | ZD10H | ZC11T | 9300 | ZF01 | 4.9 |
RX-8 | SE3P (6MT) | 13B-MSP | ZK06H | ZD14H | ZC14T | 8900 | – | – |
ROADSTER | NA/NB6C | B6 | ZK04HA★ | ZD11H | ZC04T | 5200 | – | – |
ROADSTER | NA/NB8C | BP-ZE/VE | ZK03HA★ | ZD09H | ZC12T | 5900 | – | – |
ROADSTER | NCEC (6MT) | LF-VE | ZK05H | ZD13H | ZC13T | 6600 | – | – |
ROADSTER | NCEC (5MT) | LF-VE | – | ZD09H | ZC13T | 6600 | – | – |
ROADSTER | ND5RC | P5-VP[RS] | ZK08HA★ | ZD11H▲4 | ZC16T▲4 | 6050 | – | – |
ROADSTER RF | NDERC(~18/6) | PE-VPR [RS] | ZK09H | ZD17H▲4 | ZC17T▲4 | 7850 | – | – |
MITSUBISHI
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
LANCER Evo. Ⅳ~Ⅵ | CN/CP9A | 4G63T | MK03HA★ | MD10H | MC08T | 10300 | – | – |
LANCER Evo. Ⅶ~Ⅸ | CT9A | 4G63T | MK04HA★ | MD14H | MC14T | 13400 | MF04 | 5.4 |
LANCER Evo. Ⅹ | CZ4A | 4B11T | MK04HA★ | MD14H | MC14T | 13400 | – | – |
SUBARU
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
LEGACY | BC5・BD5・BE5・BF5・BG5・BH5 | EJ20T | FK01HA★ | FD08H | FC04T | 10300 | FF01 | 5.7 |
LEGACY | BP5・BL5(07/5~)(5MT) | EJ20T | FK04H | FD13H | FC13T | 10600 | – | – |
LEGACY | BM9・BR9(09/5~)(6MT) | EJ25T | FK04H | FD13H | FC13T | 10600 | – | – |
IMPREZA | GC8・GF8・GDA/GGA(A-E Series) | EJ20T | FK01HA★ | FD08H | FC04T | 10300 | FF01 | 5.7 |
IMPREZA | GDB・GGB・GRB(6MT)・GVB | EJ20T | FK03HA★ | FD12H | FC12T | 11300 | FF03 | 4.8 |
IMPREZA | GDA/GGA(F/G Type)・GH8(5MT) | EJ20T | FK04H | FD13H | FC13T | 10600 | – | – |
WRX | VAB(6MT) | EJ20T | FK03HA★ | FD12H | FC12T | 11300 | FF03 | 4.8 |
FORESTER | SG9(6MT) | EJ25T | FK03HA★ | FD12H | FC12T | 11300 | FF03 | 4.8 |
BRZ | ZC6 | FA20 | TK07H | FD13H | TC07T | 6000 | TF02 | 6 |
HONDA
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
CIVIC | EG6・EK4・EK9 | B16A/B | HK04HA★ | HD05H | HC03T | 6940 | HF01 | 4.1 |
CIVIC | EP3・FD2・FN2 | K20A | HK05H | HD10H | HC10T | 7100 | HF02 | 3.9 |
INTEGRA | DA6/8(91/10~93/5) | B16A | – | HD05H | HC03T | 6940 | HF01 | 4.1 |
INTEGRA | DC2・DB8 | B18C | HK04HA★ | HD05H | HC03T | 6940 | HF01 | 4.1 |
INTEGRA | DC5(TYPE-R) | K20A | HK05H | HD10H | HC10T | 7100 | HF02 | 3.9 |
ACCORD | CL7 | K20A | HK05H | HD10H | HC10T | 7100 | HF02 | 3.9 |
FIT | GD3(04/6~) | L15A | – | HD13H | HC13T | 5600 | – | – |
FIT | GE6/8・GK5 | L13/L15A | HK07H | HD13H | HC14T | 5600 | – | – |
CIVIC | FK7・FL1 | L15C | HK09H ▲5 | HD16H ▲5 | HC16T ▲5 | 7300 | HF03 ▲5 | 8.8 |
CIVIC TYPE-R | FK8 | K20C | HK10H | HD17H | HC17T | 10300 | HF04 | 6.8 |
CIVIC TYPE-R | FL5 | K20C | HK10H | HD17H | HC17T | 10300 | – | – |
SUZUKI
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
ALTO WORKS | HA/HB21S・ HA11S・ HA22S・ HA36S | K6A・R06A | – | SD02H▲4 | SC10T▲4 | 4000 | – | – |
ALTO WORKS | CS22S・ CR22S・ CP/CN21S(T)・ CM21/22V | F6A | – | SD02H | SC10T | 4000 | – | – |
ALTO WORKS | CL/CM11V | F5B | – | SD02H | SC10T | 4000 | – | – |
TURBO RS | HA36S | R06A | – | SD02H▲4 | SC10T▲4 | 4000 | – | – |
CERVO | CN21/22S(T)・ CN31/32S・ CP21/22/31・ CP32S | F6A・F6B | – | SD02H | SC10T | 4000 | – | – |
CAPPUCCINO | EA11/21R | F6A・K6A | – | SD02H | SC09T | 3430 | – | – |
JIMNY | JA11(No.100001~156432) | F6AT | – | SD08H | SC07T | 3530 | – | – |
JIMNY | JA11(No.156433~) | F6AT・F6AT | – | SD07H | SC07T | 3530 | – | – |
JIMNY | JA12・ JA22W | K6A | – | SD07H | SC07T | 3530 | – | – |
JIMNY | SJ30/40・ JA71(C,V) | LJ50・F10A・E5AT | – | SD08H | – | – | – | – |
SWIFT | ZC31S | M16A | SK02H | SD13H | SC13T | 5650 | SF04 | 4.7 |
SWIFT | ZC32S | M16A | SK03H | SD14H | SC14T | 5700 | SF04 | 4.7 |
DAIHATSU
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
MIRA | L71(4WD) | EB | – | DD01H | DC01T | 3430 | – | – |
MIRA | L200V(92/8~) | EF | – | DD01H | DC01T | 3430 | – | – |
MIRA | L200S/V・201S・220S | EF(Turbo) | – | DD01H | DC01T | 3430 | – | – |
MIRA | L210S/V(4WD) | EF | – | DD01H | DC01T | 3430 | – | – |
MIRA | L500S/V・512S・502S・510S/V | EF・JB | – | DD01H | DC01T | 3430 | – | – |
OPTI | L310(4WD) | EF | – | DD01H | DC01T | 3430 | – | – |
LOTUS
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
EXIGE | 1117 | 2ZZ-GE | TK02H | TD03H | TC03T | 6900 | – | – |
▲1: SET items including clutch clover, disc and flywheel
▲2: Do not use EXEDY clutch in combination with genuine 2-mass flywheel. Must be used with EXEDY flywheel (NF05).
▲3: Do not use EXEDY clutch in combination with genuine clutch disc or cover.
▲4:Do not use EXEDY clutch in combination with genuine clutch disc or cover. Be sure to use it in combination with EXEDY Single Sports Series “Clutch Disc” and “Clutch Cover”.
▲5: Separate pilot bush required. Please purchase Honda genuine 22103-PNA-003 (1 piece) separately.
- Both ultra fiber and S metal disc is damperless type.
- EXEDY lightweight flywheel (for HF03 or FK7 only) emphasizes sports driving performance, so we omit dual mass structure that used for genuine products.
Please note that vibration and noise from the engine and drive system may occur due to replacement, but this is not a malfunction.
▲6: For flywheel mounting bolts, please purchase genuine Subaru 80021-0660 (8 pieces) separately.
★ This mark denotes clutch sets with a release bearing.