The EXEDY sponsored ride of Yamaha Factory Racing, Jorge Lorenzo, took his third win of the 2013 season in Catalunya, Spain on June 2nd 2013.
Jorge Lorenzo
Starting from the third position, Lorenzo's strong start gave him the hole-shot in the first corner to take the lead. From then on until the finish, Lorenzo was able to gradually extend his lead.
Teammate Valentino Rossi came in at 4th place.
Jorge Lorenzo on the victory podium.
Race | Date | Jorge Lorenzo | Valentino Rossi | |
---|---|---|---|---|
Rd.1 | Qatar GP | 4/7 | Winner | 2rd place |
Rd.2 | Americas GP | 4/21 | 3rd place | 6th place |
Rd.3 | Spanish GP | 5/5 | 3rd place | 4th place |
Rd.4 | French GP | 5/19 | 7th place | 12th place |
Rd.5 | Italian GP | 6/2 | Winner | DNF |
Rd.6 | Catalunya GP | 6/16 | Winner | 4th place |
Rd.7 | Dutch TT | 6/29 | ||
Rd.8 | German GP | 7/14 | ||
Rd.9 | U.S. GP | 7/21 | ||
Rd.10 | Indianapolis GP | 8/18 | ||
Rd.11 | Czech GP | 8/25 | ||
Rd.12 | British GP | 9/1 | ||
Rd.13 | San Marino GP | 9/15 | ||
Rd.14 | Aragon GP | 9/29 | ||
Rd.15 | Malaysian GP | 10/13 | ||
Rd.16 | Australian GP | 10/20 | ||
Rd.17 | Japan GP | 10/27 | ||
Rd.18 | Valencian GP | 11/10 |
For more detail, visit the YAMAHA FACTORY RACING official website.
■http://www.yamahamotogp.com