Jorge Lorenzo and Valentino Rossi, who race for the Movistar Yamaha MotoGP team supported by EXEDY, claimed their second one-two finish of the season at the Tissot Australian Grand Prix, with Rossi in first and Lorenzo in second.
The 16th round of the 2014 MotoGP was the 250th race in Rossi’s MotoGP racing history. He found himself in 8th place after the preliminaries, where he began the race with a great start, making his way to 6th place within the first lap. Rossi kept moving forward without any decrease in his momentum, and on the ninth lap he caught up to his teammate Lorenzo, who was in 2nd place. For the rest of the lap the two kept up an intense back-and-forth between second and third place. At the end of the lap, he found himself in 1st, which he kept for the rest of the race, steadily increasing his lead the entire time. This became his 108th career win.
Rossi (second from the right) and Lorenzo (left) on the winners podium
Race | Date | Jorge Lorenzo |
Valentino Rossi |
|
---|---|---|---|---|
1st Round | Commercial Bank Grand Prix of Qatar | March 23rd | 2nd Place | Dropped Out |
2nd Round | Red Bull Grand Prix of the Americas | April 13th | 8th Place | 10th Place |
3rd Round | Gran Premio Red Bull de la República Argentina | April 27th | 4th Place | 3rd Place |
4th Round | Gran Premio bwin de España | May 4th | 2nd Place | 4th Place |
5th Round | Monster Energy Grand Prix de France | May 18th | 2nd Place | 6th Place |
6th Round | Gran Premio d'Italia TIM | June 1st | 3rd Place | 2nd Place |
7th Round | Gran Premi Monster Energy de Catalunya | June 15th | 2nd Place | 4th Place |
8th Round | Iveco Daily TT Assen | June 28th | 5th Place | 13th Place |
9th Round | Eni Motorrad Grand Prix Deutschland | July 13th | 4th Place | 3rd Place |
10th Round | Red Bull Indianapolis Grand Prix | August 10th | 3rd Place | 2nd Place |
11th Round | Bwin Grand Prix ?eské republiky | August 17th | 3rd Place | 2nd Place |
12th Round | Hertz British Grand Prix | August 31st | 3rd Place | 2nd Place |
13th Round | GP TIM di San Marino e della Riviera di Rimini | September 14th | 1st Place | 2nd Place |
14th Round | Gran Premio Movistar de Aragón | September 28th | Dropped Out | 1st Place |
15th Round | Motul Grand Prix of Japan | October 12th | 3rd Place | 1st Place |
16th Round | Tissot Australian Grand Prix | October 19th | 1st Place | 2nd Place |
17th Round | Shell Advance Malaysian Motorcycle Grand Prix | October 26th | ||
18th Round | Gran Premio Generali de la Comunitat Valenciana | November 9th |
For more detail, visit the Movistar Yamaha MotoGP official website.
■http://www.yamahamotogp.com