EXEDY-sponsored Movistar YAMAHA MotoGP drivers Jorge Lorenzo and Valentino Rossi netted themselves a one-two finish, placing 1st and 2nd respectively, at the 2015 MotoGP’s Grand Prix Monster Energy de France, which was held on May 17th, 2015.
Jorge Lorenzo
Valentino Rossi
Lorenzo, who placed third during the preliminary, found himself in first by the second turn of the first lap. Lorenzo kept a considerable lead throughout the rest of the race, passing the finish line in first.
Rossi placed seventh during the preliminary, finding himself in fifth place soon after the start of the race. He made his way to second during the twelfth lap, and stayed there as he passed the finish line.
Rossi (left) and Lorenzo (right) on the winners podium
Race | Date | Rossi | Lorenzo | |
---|---|---|---|---|
Round 1 | Qatar Motorcycle Grand Prix | March 29th | 1st | 4th |
Round 2 | Grand Prix of the Americas | April 12th | 3rd | 4th |
Round 3 | Argentine Motorcycle Grand Prix | April 19th | 1st | 5th |
Round 4 | Spanish Motorcycle Grand Prix | May 3rd | 2nd | 1st |
Round 5 | Grand Prix Monster Energy de France | May 17th | 2nd | 1st |
Round 6 | Italian Motorcycle Grand Prix | May 31st | ||
Round 7 | Catalan Motorcycle Grand Prix | June 14th | ||
Round 8 | Dutch TT (Tourist Trophy) | June 27th | ||
Round 9 | German Motorcycle Grand Prix | July 12th | ||
Round 10 | Indianapolis Grand Prix | August 9th | ||
Round 11 | Czech Republic Motorcycle Grand Prix | August 16th | ||
Round 12 | British Motorcycle Grand Prix | August 30th | ||
Round 13 | San Marino and Rimini Coast's Motorcycle Grand Prix | September 13th | ||
Round 14 | Aragon Motorcycle Grand Prix | September 27th | ||
Round 15 | Japanese Motorcycle Grand Prix | October 11th | ||
Round 16 | Australian Motorcycle Grand Prix | October 18th | ||
Round 17 | Malaysian Motorcycle Grand Prix | October 25th | ||
Round 18 | Valencian Community Motorcycle Grand Prix | November 8th |
For more details, please check out Movistar YAMAHA MotoGP's official website.
■http://www.yamahamotogp.com