At the 11th round of the 2015 MotoGP, which was held on August 16, 2015, Jorge Lorenzo, who races on the exedy-sponsored Movistar YAMAHA MotoGP team, placed first for his fifth time at this year's MotoGP.
Jorge Lorenzo
Lorenzo, who started the race as the pole-sitter, stayed in first place from start to finish, crossing the finish line with a gap of 4.462 seconds between him and the second place racer. His teammate, Valentino Rossi, also found his way to the winners podium after finishing the race in third.
Jorge Lorenzo (center) and Valentino Rossi (right) on the winners podium
Race | Date | Rossi | Lorenzo | |
---|---|---|---|---|
Round 1 | Qatar Motorcycle Grand Prix | March 29th | 1st | 4th |
Round 2 | Grand Prix of the Americas | April 12th | 3rd | 4th |
Round 3 | Argentine Motorcycle Grand Prix | April 19th | 1st | 5th |
Round 4 | Spanish Motorcycle Grand Prix | May 3rd | 2nd | 1st |
Round 5 | Grand Prix Monster Energy de France | May 17th | 2nd | 1st |
Round 6 | Italian Motorcycle Grand Prix | May 31st | 3rd | 1st |
Round 7 | Catalan Motorcycle Grand Prix | June 14th | 2nd | 1st |
Round 8 | Dutch TT (Tourist Trophy) | June 27th | 1st | 3rd |
Round 9 | German Motorcycle Grand Prix | July 12th | 3rd | 4th |
Round 10 | Indianapolis Grand Prix | August 9th | 3rd | 2nd |
Round 11 | Czech Republic Motorcycle Grand Prix | August 16th | 3rd | 1st |
Round 12 | British Motorcycle Grand Prix | August 30th | ||
Round 13 | San Marino and Rimini Coast's Motorcycle Grand Prix | September 13th | ||
Round 14 | Aragon Motorcycle Grand Prix | September 27th | ||
Round 15 | Japanese Motorcycle Grand Prix | October 11th | ||
Round 16 | Australian Motorcycle Grand Prix | October 18th | ||
Round 17 | Malaysian Motorcycle Grand Prix | October 25th | ||
Round 18 | Valencian Community Motorcycle Grand Prix | November 8th |
For more details, please check out Movistar YAMAHA MotoGP's official website.
■http://www.yamahamotogp.com