GYMKHANA
2023 All Japan Gymkhana Championships
Driver
Tetsuya Yamano
Machine
EXEDY71RS A110S
Class
PE1
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | DNP |
Rd.2 | 4/15-16 | Sports Land TAMADA | 1st |
Rd.3 | 6/3-4 | Meihan Sportsland | 1st |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 1st |
Rd.5 | 6/25 | Autosportsland Sunagawa | 1st |
Rd.6 | 8/5-6 | Higland Park Mikawa | 1st |
Rd.7 | 8/26-27 | Sportsland SUGO | 1st |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 6th |
2023 Series Champion
Driver
Noritoshi Kobayashi
Machine
BS☆XPL☆EX ROADSTER
Class
PN2
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 12th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 1st |
Rd.3 | 6/3-4 | Meihan Sportsland | 8th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 1st |
Rd.5 | 6/25 | Autosportsland Sunagawa | 5th |
Rd.6 | 8/5-6 | Higland Park Mikawa | 2nd |
Rd.7 | 8/26-27 | Sportsland SUGO | 2nd |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 8th |
Driver
Yusuke Minowa
Machine
YH PETRONAS E ROADSTER
Class
PN2/BC2
Results
【PN2 class】 | |||
Rd.1 | 3/26-27 | Mobility Resort Motegi | 14th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 18th |
Rd.3 | 6/3-4 | Meihan Sportsland | 13th |
【BC2 class】 | |||
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 6th |
Rd.5 | 6/25 | Autosportsland Sunagawa | 5th |
Rd.6 | 8/5-6 | Higland Park Mikawa | 8th |
Rd.7 | 8/26-27 | Sportsland SUGO | 8th |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 18th |
Driver
Hiroaki Oku
Machine
MOT Ennepe DXL ROADSTER
Class
PN2
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 8th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 8th |
Rd.3 | 6/3-4 | Meihan Sportsland | 6th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | - |
Rd.5 | 6/25 | Autosportsland Sunagawa | - |
Rd.6 | 8/5-6 | Higland Park Mikawa | 3rd |
Rd.7 | 8/26-27 | Sportsland SUGO | - |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 5th |
Driver
Shingo Kubo
Machine
DL Area Sports Koyamagumi 124
Class
PN3
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 21th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 7th |
Rd.3 | 6/3-4 | Meihan Sportsland | 4th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 11th |
Rd.5 | 6/25 | Autosportsland Sunagawa | 5th |
Rd.6 | 8/5-6 | Higland Park Mikawa | 2nd |
Rd.7 | 8/26-27 | Sportsland SUGO | 29th |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 5th |
Driver
Yohei Nishino
Machine
BS Corolla Tochigi GR Utsunomiya 86
Class
PN3
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 7th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 5th |
Rd.3 | 6/3-4 | Meihan Sportsland | 9th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 4th |
Rd.5 | 6/25 | Autosportsland Sunagawa | 3rd |
Rd.6 | 8/5-6 | Higland Park Mikawa | 6th |
Rd.7 | 8/26-27 | Sportsland SUGO | 10th |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 3rd |
Driver
Takahiro Nojima
Machine
DL Lube WM ROADSTER Inu Ray
Class
PN3
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 4th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 4th |
Rd.3 | 6/3-4 | Meihan Sportsland | 7th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 2nd |
Rd.5 | 6/25 | Autosportsland Sunagawa | 4th |
Rd.6 | 8/5-6 | Higland Park Mikawa | 1st |
Rd.7 | 8/26-27 | Sportsland SUGO | 2nd |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 13th |
Driver
Takashi Asai
Machine
EXM μ Com Drive BRZ
Class
PN3
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 23th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 22th |
Rd.3 | 6/3-4 | Meihan Sportsland | 26th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 21th |
Rd.5 | 6/25 | Autosportsland Sunagawa | 18th |
Rd.6 | 8/5-6 | Higland Park Mikawa | - |
Rd.7 | 8/26-27 | Sportsland SUGO | 24th |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 16th |
Driver
Koji Aoki
Machine
MP Active S+DL Subaru BRZ
Class
PN3
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 11th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 10th |
Rd.3 | 6/3-4 | Meihan Sportsland | 8th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 17th |
Rd.5 | 6/25 | Autosportsland Sunagawa | 15th |
Rd.6 | 8/5-6 | Higland Park Mikawa | 4th |
Rd.7 | 8/26-27 | Sportsland SUGO | 12th |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 9th |
Driver
Shigeki Kayano
Machine
EXEDY☆SCTA YARIS DL
Class
PN4
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 1st |
Rd.2 | 4/15-16 | Sports Land TAMADA | 2nd |
Rd.3 | 6/3-4 | Meihan Sportsland | 1st |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 1st |
Rd.5 | 6/25 | Autosportsland Sunagawa | 1st |
Rd.6 | 8/5-6 | Higland Park Mikawa | 2nd |
Rd.7 | 8/26-27 | Sportsland SUGO | 2nd |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 4th |
2023 Series Champion
Driver
Satoshi Matsumoto
Machine
ADVICS☆VT☆DL YARIS
Class
PN4
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 3rd |
Rd.2 | 4/15-16 | Sports Land TAMADA | 1st |
Rd.3 | 6/3-4 | Meihan Sportsland | 2nd |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 2nd |
Rd.5 | 6/25 | Autosportsland Sunagawa | 2nd |
Rd.6 | 8/5-6 | Higland Park Mikawa | 3rd |
Rd.7 | 8/26-27 | Sportsland SUGO | 1st |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 3rd |
Driver
Masahiko Uemoto
Machine
Lubross Rays GR YARIS YH
Class
PN4
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 6th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 6th |
Rd.3 | 6/3-4 | Meihan Sportsland | 10th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 8th |
Rd.5 | 6/25 | Autosportsland Sunagawa | 7th |
Rd.6 | 8/5-6 | Higland Park Mikawa | 7th |
Rd.7 | 8/26-27 | Sportsland SUGO | - |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | - |
Driver
Kento Wakabayashi
Machine
YH Wakabayashi jidousha speed heart co inu ZR Exige
Class
BC2
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 1st |
Rd.2 | 4/15-16 | Sports Land TAMADA | 2nd |
Rd.3 | 6/3-4 | Meihan Sportsland | 4th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 1st |
Rd.5 | 6/25 | Autosportsland Sunagawa | 1st |
Rd.6 | 8/5-6 | Higland Park Mikawa | 1st |
Rd.7 | 8/26-27 | Sportsland SUGO | 10th |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 2nd |
Driver
Masahiro Fujii
Machine
BPF☆TY☆Magic RX-7
Class
BC2
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 8th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 7th |
Rd.3 | 6/3-4 | Meihan Sportsland | 6th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 3rd |
Rd.5 | 6/25 | Autosportsland Sunagawa | 3rd |
Rd.6 | 8/5-6 | Higland Park Mikawa | 5th |
Rd.7 | 8/26-27 | Sportsland SUGO | 2nd |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 4th |
Driver
Shinji Tsugawa
Machine
DL☆BRIDE☆URG YARIS
Class
BC3
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 2nd |
Rd.2 | 4/15-16 | Sports Land TAMADA | 1st |
Rd.3 | 6/3-4 | Meihan Sportsland | 1st |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 2nd |
Rd.5 | 6/25 | Autosportsland Sunagawa | 3rd |
Rd.6 | 8/5-6 | Higland Park Mikawa | 3rd |
Rd.7 | 8/26-27 | Sportsland SUGO | 3rd |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 2nd |
Driver
Masaki Nishihara
Machine
ITTZACTIVEBS YARIS
Class
BC3
Results
Rd.1 | 3/26-27 | Mobility Resort Motegi | 8th |
Rd.2 | 4/15-16 | Sports Land TAMADA | 6th |
Rd.3 | 6/3-4 | Meihan Sportsland | 8th |
Rd.4 | 6/23-24 | Autosportsland Sunagawa | 5th |
Rd.5 | 6/25 | Autosportsland Sunagawa | 6th |
Rd.6 | 8/5-6 | Higland Park Mikawa | 4th |
Rd.7 | 8/26-27 | Sportsland SUGO | 4th |
Rd.8 | 9/16-17 | Speedpark Koinoura | Race Cancelled |
Rd.9 | 9/30-10/1 | South Course at SUZUKA CIRCUIT | 7th |