Single Sports Series
S METAL CLUTCH SET
S METAL CLUTCH SET
S METAL
Unique metallic configuration and low gravity metallic material, T5001 Carborich, made light weight (Inertia is 10% lower than the genuine part). This thick type disc has excellent heat dissipation characteristics. The series can be applied to street as well as the competition user. They are also applicable to rally for which torque and high heat resistance are required, and to street sports for longer life.
We recommend using this product with our reinforced clutch cover.
CLUTCH COVER
These clutch covers are designed to achieve a clamping load that is 40% higher than the genuine part anabling a higher torque transmitting capacitiy. Ductile material is used for all p.plate and, highburst strength can be achieved in all temperature ranges. Applications for thin R metal disc and genuine thickness (Thick S metal disc and organic disc) are available.
Product Specs
NISSAN
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
180SX | RPS13 | SR20DET | – | ND05T | NC09T | 9000 | – | – |
SILVIA | S13 | SR20DET | – | ND05T | NC09T | 9000 | – | – |
SILVIA | S14 | SR20DET | – | ND05T | NC09T | 9000 | – | – |
SILVIA | S15 | SR20DET | – | ND05T | NC09T | 9000 | – | – |
SKYLINE | R32/R33 | RB20DET・ RB25DE(T) | – | ND05T | NC08T | 9000 | – | – |
SKYLINE | R34 | RB25DET | – | ND09T | NC11T | 11800 | – | – |
SKYLINE GT-R | BNR32(Early mode)・ BCNR33 | RB26DETT | – | ND09T | NC11T | 11800 | – | – |
FAIRLADY Z | Z31 | VG30ET・ RB20DET | – | ND05T | NC08T | 9000 | – | – |
TOYOTA
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
VITZ | NCP10(99/10~01/11・03/10~05/2) | 2NZ-FE | TK01T | TD01T | TC01T | 5400 | – | – |
VITZ | NCP10(01/12~03/10)・ NCP13・15・91 | 2NZ-FE・1NZ-FE | TK02T | TD03T | TC03T | 6900 | – | – |
STARLET | EP71T(86/1~89/12)・ EP82(89/12~)・ EP91(96/1~) | 2E-TELU・4E-FE/F | TK01T | TD01T | TC01T | 5400 | – | – |
STARLET | EP82T・EP91T | 4E-FTE | TK02T | TD03T | TC03T | 6900 | – | – |
COROLLA SPRINTER | AE86 | 4A-GEU | TK01T | TD01T | TC01T | 5400 | – | – |
COROLLA SPRINTER | AE82 Twincam(~87/4)・ AE92(~89/4) | 4A-GEU | TK01T | TD01T | TC01T | 5400 | – | – |
COROLLA SPRINTER | AE92(S/C)(87/5~90/9) | 4A-GZE | – | TD02T | – | – | – | – |
COROLLA SPRINTER | AE92(89/5~91/5) | 4A-GE | TK02T | TD03T | TC03T | 6900 | TF01 | 4.8 |
COROLLA SPRINTER | AE101/111 | 4A-GE | TK02T | TD03T | TC03T | 6900 | TF01 | 4.8 |
MR-2 | AW11(~85/5)・ 4A-GE | 4A-GE | TK01T | TD01T | TC01T | 5400 | – | – |
MR-2 | AW11(85/6~89/12)・4A-GE | 4A-GE | TK02T | TD03T | TC03T | 6900 | TF01 | 4.8 |
MR-2 | SW20(Turbo) | 3S-GTE | TK05T | TD05T | TC05T | 9300 | – | – |
ALTEZZA | SXE10 | 3S-GE | – | TD02T | TC06T | 7800 | – | – |
CELICA | ST165/185/205(Turbo) | 3S-GTE | TK05T | TD05T | TC05T | 9300 | – | – |
CELICA | ZZT230/231 | 1ZZ-FE・2ZZ-GE | TK02T | TD03T | TC03T | 6900 | – | – |
MR-S | ZZW30 | 1ZZ-FE | TK02T | TD03T | TC03T | 6900 | – | – |
COROLLA FIELDER/RUNX・ALEX | ZZE123/G | 2ZZ-GE | TK02T | TD03T | TC03T | 6900 | – | – |
GR YARIS | GXPA16 | G16E-GTS | TK08T | TD06T | TC08T | 9300 | – | – |
86 | ZN6 | FA20 | TK07T | FD13T | TC07T | 6000 | TF02 | 6 |
GR86 | ZN8 | FA24 | TK09T | FD14T | TC09T | 7350 | TF02 | 6 |
MAZDA
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
ROADSTER | NA/NB6C | B6 | – | ZD11T | ZC04T | 5200 | – | – |
ROADSTER | NA/NB8C | BP-ZE/VE | – | ZD09T | ZC12T | 5900 | – | – |
ROADSTER | NCEC (5MT) | LF-VE | – | ZD09T | ZC13T | 6600 | – | – |
ROADSTER | ND5RC | P5-VP[RS] | ZK08TA★ | ZD11T▲4 | ZC16T▲4 | 6050 | – | – |
ROADSTER RF | NDERC(~18/6) | PE-VPR [RS] | ZK09T | ZD17T▲4 | ZC17T▲4 | 7850 | – | – |
MITSUBISHI
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
LANCER Evo. Ⅳ~Ⅵ | CN/CP9A | 4G63T | MK03TA★ | MD10T | MC08T | 10300 | – | – |
LANCER Evo. Ⅶ~Ⅸ | CT9A | 4G63T | MK04TA★ | MD14T | MC14T | 13400 | MF04 | 5.4 |
LANCER Evo. Ⅹ | CZ4A | 4B11T | MK04TA★ | MD14T | MC14T | 13400 | – | – |
SUBARU
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
LEGACY | BC5・BD5・BE5・BF5・BG5・BH5 | EJ20T | FK01TA★ | FD08T | FC04T | 10300 | FF01 | 5.7 |
LEGACY | BP5・BL5(07/5~)(5MT) | EJ20T | – | FD13T | FC13T | 10600 | – | – |
LEGACY | BM9・BR9(09/5~)(6MT) | EJ25T | – | FD13T | FC13T | 10600 | – | – |
IMPREZA | GC8・GF8・GDA/GGA(A-E Series) | EJ20T | FK01TA★ | FD08T | FC04T | 10300 | FF01 | 5.7 |
IMPREZA | GDB・GGB・GRB(6MT)・GVB | EJ20T | FK03TA1★ | FD12T1 | FC12T | 11300 | FF03 ▲6 | 4.8 |
IMPREZA | GDA/GGA(F/G Type)・GH8(5MT) | EJ20T | – | FD13T | FC13T | 10600 | – | – |
WRX | VAB(6MT) | EJ20T | FK03TA1★ | FD12T1 | FC12T | 11300 | FF03 ▲6 | 4.8 |
FORESTER | SG9(6MT) | EJ25T | FK03TA1★ | FD12T1 | FC12T | 11300 | FF03 ▲6 | 4.8 |
VIVIO | KK3/4(S/C) 92/3~97/6 | EN07 | – | FD11T | FC11T | 3900 | – | – |
BRZ | ZC6 | FA20 | TK07T | FD13T | TC07T | 6000 | TF02 | 6 |
BRZ | ZD8 | FA24 | TK09T | FD14T | TC09T | 7350 | TF02 | 6 |
HONDA
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
CIVIC | EG6・EK4・EK9 | B16A/B | HK04TA★ | HD05T | HC03T | 6940 | HF01 | 4.1 |
CIVIC | EP3・FD2・FN2 | K20A | HK05T | HD10T | HC10T | 7100 | HF02 | 3.9 |
INTEGRA | DA6/8(91/10~93/5) | B16A | – | HD05T | HC03T | 6940 | HF01 | 4.1 |
INTEGRA | DC2・DB8 | B18C | HK04TA★ | HD05T | HC03T | 6940 | HF01 | 4.1 |
INTEGRA | DC5(TYPE-R) | K20A | HK05T | HD10T | HC10T | 7100 | HF02 | 3.9 |
ACCORD | CL7 | K20A | HK05T | HD10T | HC10T | 7100 | HF02 | 3.9 |
FIT | GD3(04/6~) | L15A | – | HD13T | HC13T | 5600 | – | – |
FIT | GE6/8・GK5 | L13/L15A | HK07T | HD13T | HC14T | 5600 | – | – |
CIVIC | FK7・FL1 | L15C | HK09T ▲5 | HD16T ▲5 | HC16T ▲5 | 7300 | HF03 ▲5 | 8.8 |
CIVIC TYPE-R | FK8 | K20C | HK10T | HD17T | HC17T | 10300 | HF04 | 6.8 |
CIVIC TYPE-R | FL5 | K20C | HK10T | HD17T | HC17T | 10300 | – | – |
SUZUKI
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
ALTO WORKS | HA/HB21S・ HA11S・ HA22S・ HA36S | K6A・R06A | – | SD02T▲4 | SC10T▲4 | 4000 | – | – |
ALTO WORKS | CS22S・ CR22S・ CP/CN21S(T)・ CM21/22V | F6A | – | SD02T | SC10T | 4000 | – | – |
ALTO WORKS | CL/CM11V | F5B | – | SD02T | SC10T | 4000 | – | – |
TURBO RS | HA36S | R06A | – | SD02T▲4 | SC10T▲4 | 4000 | – | – |
CERVO | CN21/22S(T)・ CN31/32S・ CP21/22/31・ CP32S | F6A・F6B | – | SD02T | SC10T | 4000 | – | – |
CAPPUCCINO | EA11/21R | F6A・K6A | – | SD02T | SC09T | 4000 | – | – |
JIMNY | JB23W | K6A | – | SD02T | SC10T | 4000 | – | – |
SWIFT | ZC32S | M16A | SK03T | SD14T | SC14T | 5700 | SF04 | 4.7 |
SWIFT | ZC33S | K14C | SK04T | SD15T | SC15T | 7800 | – | – |
DAIHATSU
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
MIRA | L71(4WD) | EB | – | DD01T | DC01T | 3430 | – | – |
MIRA | L200V(92/8~) | EF | – | DD01T | DC01T | 3430 | – | – |
MIRA | L200S/V・201S・220S | EF(Turbo) | – | DD01T | DC01T | 3430 | – | – |
MIRA | L210S/V(4WD) | EF | – | DD01T | DC01T | 3430 | – | – |
MIRA | L500S/V・512S・502S・510S/V | EF・JB | – | DD01T | DC01T | 3430 | – | – |
OPTI | L310(4WD) | EF | – | DD01T | DC01T | 3430 | – | – |
LOTUS
Vehicle type | Model | Engine | Clutch set | Clutch disc | Clutch cover | Clamp Load (N) | Flywheel | Weight(㎏) |
EXIGE | 1117 | 2ZZ-GE | TK02T | TD03T | TC03T | 6900 | – | – |
※★ This mark denotes clutch sets with a release bearing.
Please avoid using EXEDY products by combinating with the ones of other brands.
▲4:Do not use EXEDY clutch in combination with genuine clutch disc or cover. Be sure to use it in combination with EXEDY Single Sports Series “Clutch Disc” and “Clutch Cover”.
▲5: Separate pilot bush required. Please purchase Honda genuine 22103-PNA-003 (1 piece) separately.
- Both ultra fiber and S metal disc is damperless type.
- EXEDY lightweight flywheel (for HF03 or FK7 only) emphasizes sports driving performance, so we omit dual mass structure that used for genuine products.
Please note that vibration and noise from the engine and drive system may occur due to replacement, but this is not a malfunction.
▲6: For flywheel mounting bolts, please purchase genuine Subaru 80021-0660 (8 pieces) separately.